Team League Results
How The Hutton & Shenfield Teams Finished in 2022-2023
Summer Season 2022
Men’s 1 (Division 1) – 1st with 70.5 points (overall league winners) 🙂
Men’s 2 (Division 1) – 4th with 46.5 points
Men’s 3 (Division 2) – 4th with 29 points
Men’s 4 (Division 3) – 3rd with 50.5 points
Men’s 5 (Division 4) – 7th with 15 points (relegated)
Men’s 6 (Division 5) – 5th with 38.5 points
Ladies 1 (Division 1) – 4th with 41 points
Ladies 2 (Division 1) – 7th with 8 points (relegated)
Ladies 3 (Division 3) – 5th with 37 points
Mixed 1 (Division 1) – 2nd with 48 points
Mixed 2 (Division 2) – 1st with 60.5 points (promoted)
Mixed 3 (Division 2) – 4th with 30 points
Mixed 4 (Division 3) – 6th with 15.5 points (possible relegation)
Winter Season 2022/23
Men’s 1 (Division 1) – 3rd with 65 points
Men’s 2 (Division 2) – 1st with 62.5 points (promoted)
Men’s 3 (Division 3) – 1st with 73 points (promoted)
Men’s 4 (Division 4) – 1st with 57 points (promoted)
Men’s 5 (Division 6) – 2nd with 74 points (promoted)
Men’s 6 (Division 7) – 3rd with 58 points
Ladies 1 (Division 1) – 3rd with 45 points
Ladies 2 (Division 2) – 8th with 44.5 points (relegated)
Ladies 3 (Division 5) – 2nd with 42.5 points (possible promotion)
Mixed 1 (Division 1) – 2nd with 62 points
Mixed 2 (Division 1) – 7th with 23.5 points
Mixed 3 (Division 3) – 8th with 29 points (relegated)
Mixed 4 (Division 5) – 5th with 24 points